This certificate is designed in accordance with ISO 17034 and ISO Guide 31. This reference material (RM) was designed,produced and verified in accordance with ISO/IEC 17025, ISO 17034 and a registered quality management system ISO 9001.
CERTIFIED | |||||
Component No. (組分數) | Peak Sequence (出峰順序) | Component (組分) | CAS No. | Concentration (μg/mL) (濃度) | Relative Expanded Uncertainty(%) (k=2) (相對擴展不確定度) |
1 | 1 | Dichlorvos (敵di畏) | 62-73-7 | 100 | 3 |
2 | 2 | Dimethoate (樂果) | 60-51-5 | 100 | 3 |
3 | 3 | Parathion-methyl (甲基對liu磷) | 298-00-0 | 100 | 3 |
4 | 4 | Malathion (馬拉liu磷) | 121-75-5 | 100 | 3 |
5 | 5 | Parathion (對liu磷) | 56-38-2 | 100 | 3 |
壇墨質檢科技股份有限公司(paodk.cn)主營產品:葡聚糖標準品,六六六標準樣品,真菌毒素標準物質,六價鉻標準物質,苯甲酸標準物質
壇墨質檢科技股份有限公司 版權所有 蘇ICP備19063113號-1 GoogleSitemap 管理登陸